| CHARACTERISTIC | SCIO DEVICE SPECIFICATIONS |
| Waveforms available | Square, Spike, Sine, Saw. Wave pulse 0 to 100% duty cycle |
| Waveform Generators | 1 |
| FDA Registered | Biofeedback, EPR, VARHOP |
| Channels | 12 channels bidirectional programmable |
| Sensitivity | 3mV-4V (0,00000083 mV) |
| Regulated Output Current | 0 to 850 (μA) |
| Frequency range normal setting | 0.1Hz to 25 KHz multiplier |
| Maximum Output Voltage | 4 volts DC |
| Wave Polarity | Alternating or pulsed DC programmable |
| Modulation Rise-time | Variant – auto-focused programmable |
| Wave-Slope | Variant auto-focused |
| Timer | 0 to 40 min |
| Output Indicators | LED |
| Power Source | Computer USB |
| High Cut | Selectable- software |
| Low Cut | Selectable-software |
| Input Impedance | > 1 M ohm |
| Noise | less than 5μV peak to peak (10 Hz to 10 KHz) |
| Design | 200 x 175 x 75 (H) mm |
PREVIEW